Sapphire Valley
edge
edge Home Accommodation Park Facilities Merimbula Rates Maps/Location Contact Us
Sapphire Valley
Newsletter Sapphire Valley
For the latest news and events at Sapphire Valley Caravan Park, sign up for our newsletter below.
Enter your email address:


Freecall: 1800 803 621

RATES (For two persons only)

FOR CABINS AND VILLAS

Ensuite Cabin Night Week
10th June 08 - 19th September 08 $65 $325
20th September 08 - 5th October 08 $80 $480
6th October 08 - 21st December 08 $70 $420
22nd December 08 - 8th January 09 $160 $1120
9th January 09 - 15th January 09 $135 $945
16th January 09 - 22nd January 09 $120 $840
23rd January 09 - 9th April 09 $80 $480
Easter 10th April 09 - 13th April 09 $155 $620 (4 nights)
14th April 09 - 4th June 09 $75 $375
     
Holiday Unit Night Week
10th June 08 - 19th September 08 $65 $325
20th September 08 - 5th October 08 $80 $480
6th October 08 - 21st December 08 $70 $420
22nd December 08 - 8th January 09 $160 $1120
9th January 09 - 15th January 09 $135 $945
16th January 09 - 22nd January 09 $120 $840
23rd January 09 - 9th April 09 $80 $480
Easter 10th April 09 - 13th April 09 $155 $620 (4 nights)
14th April 09 - 4th June 09 $75 $375
     
Villa Night Week
10th June 08 - 19th September 08 $80 $400
20th September 08 - 5th October 08 $105 $630
6th October 08 - 21st December 08 $90 $540
22nd December 08 - 8th January 09 $210 $1470
9th January 09 - 15th January 09 $185 $1295
16th January 09 - 22nd January 09 $160 $1120
23rd January 09 - 9th April 09 $110 $660
Easter 10th April 09 - 13th April 09 $175 $700 (4 nights)
14th April 09 - 4th June 09 $95 $475
     
Cottage Night Week
10th June 08 - 19th September 08 $80 $400
20th September 08 - 5th October 08 $105 $630
6th October 08 - 21st December 08 $90 $540
22nd December 08 - 8th January 09 $210 $1470
9th January 09 - 15th January 09 $185 $1295
16th January 09 - 22nd January 09 $160 $1120
23rd January 09 - 9th April 09 $110 $660
Easter 10th April 09 - 13th April 09 $175 $700 (4 nights)
14th April 09 - 4th June 09 $95 $475
     
Deluxe Cottage Night Week
10th June 08 - 19th September 08 $90 $450
20th September 08 - 5th October 08 $120 $720
6th October 08 - 21st December 08 $100 $600
22nd December 08 - 8th January 09 $230 $1610
9th January 09 - 15th January 09 $205 $1435
16th January 09 - 22nd January 09 $180 $1260
23rd January 09 - 9th April 09 $125 $750
Easter 10th April 09 - 13th April 09 $190 $760 (4 nights)
14th April 09 - 4th June 09 $105 $525
     
Polynesian Cabin Night Week
10th June 08 - 19th September 08 $100 $500
20th September 08 - 5th October 08 $135 $810
6th October 08 - 21st December 08 $110 $660
22nd December 08 - 8th January 09 $250 $1750
9th January 09 - 15th January 09 $225 $1575
16th January 09 - 22nd January 09 $200 $1400
23rd January 09 - 9th April 09 $140 $840
Easter 10th April 09 - 13th April 09 $210 $840 (4 nights)
14th April 09 - 4th June 09 $115 $575
     
Extra Adult Night Week
10th June 08 - 19th September 08 $10 $50
20th September 08 - 5th October 08 $15 $90
6th October 08 - 21st December 08 $10 $60
22nd December 08 - 8th January 09 --------------- ---------------
9th January 09 - 15th January 09 --------------- ---------------
16th January 09 - 22nd January 09 --------------- ---------------
23rd January 09 - 9th April 09 $10 $60
Easter 10th April 09 - 13th April 09 --------------- ---------------
14th April 09 - 4th June 09 $10 $50
     
Extra Child Night Week
10th June 08 - 19th September 08 $5 $25
20th September 08 - 5th October 08 $10 $60
6th October 08 - 21st December 08 $5 $30
22nd December 08 - 8th January 09 --------------- ---------------
9th January 09 - 15th January 09 --------------- ---------------
16th January 09 - 22nd January 09 --------------- ---------------
23rd January 09 - 9th April 09 $5 $30
Easter 10th April 09 - 13th April 09 --------------- ---------------
14th April 09 - 4th June 09 $5 $25

FOR CARAVAN AND TENT SITES

Ensuite site Night Week
25th March 08 - 21st December 08 $40 $240
22nd December 08 - 8th January 09 $70 $490
9th January 09 - 15th January 09 $65 $455
16th January 09 - 22nd January 09 $60 $420
23rd January 09 - 9th April 09 $45 $270
Easter Weekend 10th - 13th April 09 $60 $240 (4 nights)
14th April 09 - 08th June 09 $40 $240
     
Powered Night Week
25th March 08 - 21st December 08 $30 $180
22nd December 08 - 8th January 09 $60 $420
9th January 09 - 15th January 09 $55 $385
16th January 09 - 22nd January 09 $45 $315
23rd January 09 - 9th April 09 $35 $210
Easter Weekend 10th - 13th April 09 $50 $200 (4 nights)
14th April 09 - 08th June 09 $30 $180
     
Non-Powered Night Week
25th March 08 - 21st December 08 $25 $150
22nd December 08 - 8th January 09 $55 $385
9th January 09 - 15th January 09 $50 $350
16th January 09 - 22nd January 09 $40 $280
23rd January 09 - 9th April 09 $30 $180
Easter Weekend 10th - 13th April 09 $40 $160 (4 nights)
14th April 09 - 08th June 09 $25 $150
     
Extra Adult Night Week
25th March 08 - 21st December 08 $10 $60
22nd December 08 - 8th January 09 $15 $105
9th January 09 - 15th January 09 $15 $105
16th January 09 - 22nd January 09 $15 $105
23rd January 09 - 9th April 09 $10 $60
Easter Weekend 10th - 13th April 09 $15 $60 (4 nights)
14th April 09 - 08th June 09 $10 $60
     
Extra Child Night Week
25th March 08 - 21st December 08 $5 $30
22nd December 08 - 8th January 09 $10 $70
9th January 09 - 15th January 09 $10 $70
16th January 09 - 22nd January 09 $10 $70
23rd January 09 - 9th April 09 $5 $30
Easter Weekend 10th - 13th April 09 $10 $40 (4 nights)
14th April 09 - 08th June 09 $5 $30

View booking information.

 

site designed and maintained by oxygen internet