Sapphire Valley
edge
edge Home Accommodation Park Facilities Merimbula Rates Maps/Location Contact Us
Sapphire Valley
Newsletter Sapphire Valley
For the latest news and events at Sapphire Valley Caravan Park, sign up for our newsletter below.
Enter your email address:


Freecall: 1800 803 621

RATES (For two persons only)

FOR CABINS AND VILLAS

Ensuite Cabin Night Week
6th May 2010 - 10th June 2010 $80 ** $400 **
11th June 2010 - 14th June 2010 $110 * $440 *
15th June 2010 - 17th Sept. 2010 $65 ** $325 **
18th Sept. 2010 - 3rd October 2010 $85 $1225
4th October 2010 - 21st December 2010 $75 $1050
22nd Dec 2010 - 9th January 2011 $175 $1225
10th January 2011 - 15th January 2011 $150 $1050
16th January 2011 - 22nd January 2011 $130 $910
(* 4 Nights) / ( ** Stay 7 Pay 5)    
Holiday Unit Night Week
6th May 2010 - 10th June 2010 $80 ** $400 **
11th June 2010 - 14th June 2010 $110 * $440 *
15th June 2010 - 17th Sept. 2010 $65 ** $325 **
18th Sept. 2010 - 3rd October 2010 $85 $1225
4th October 2010 - 21st December 2010 $75 $1050
22nd Dec 2010 - 9th January 2011 $175 $1225
10th January 2011 - 15th January 2011 $150 $1050
16th January 2011 - 22nd January 2011 $130 $910
(* 4 Nights) / ( ** Stay 7 Pay 5)    
Villa Night Week
6th May 2010 - 10th June 2010 $100 ** $500 **
11th June 2010 - 14th June 2010 $145 * $580 *
15th June 2010 - 17th Sept. 2010 $80 ** $400 **
18th Sept. 2010 - 3rd October 2010 $110 $660
4th October 2010 - 21st December 2010 $95 $570
22nd Dec 2010 - 9th January 2011 $230 $1610
10th January 2011 - 15th January 2011 $205 $1435
16th January 2011 - 22nd January 2011 $180 $1260
6th April 10 - 10th June 10 $100 $500
Q’Bday 11th June 10 – 14th June 10 $145 $580 (4 nights)
(* 4 Nights) / ( ** Stay 7 Pay 5)    
Cottage Night Week
6th May 2010 - 10th June 2010 $100 ** $500 **
11th June 2010 - 14th June 2010 $145 * $580 *
15th June 2010 - 17th Sept. 2010 $80 ** $400 **
18th Sept. 2010 - 3rd October 2010 $110 $660
4th October 2010 - 21st December 2010 $95 $570
22nd Dec 2010 - 9th January 2011 $230 $1610
10th January 2011 - 15th January 2011 $205 $1435
16th January 2011 - 22nd January 2011 $180 $1260
(* 4 Nights) / ( ** Stay 7 Pay 5)    
Deluxe Cottage Night Week
6th May 2010 - 10th June 2010 $115 ** $575 **
11th June 2010 - 14th June 2010 $160 * $580 *
15th June 2010 - 17th Sept. 2010 $90 ** $450 **
18th Sept. 2010 - 3rd October 2010 $125 $750
4th October 2010 - 21st December 2010 $105 $630
22nd Dec 2010 - 9th January 2011 $250 $1750
10th January 2011 - 15th January 2011 $225 $1575
16th January 2011 - 22nd January 2011 $200 $1400
(* 4 Nights) / ( ** Stay 7 Pay 5)    
Polynesian Cabin Night Week
6th May 2010 - 10th June 2010 $130 ** $650 **
11th June 2010 - 14th June 2010 $185 * $740 *
15th June 2010 - 17th Sept. 2010 $100 ** $500 **
18th Sept. 2010 - 3rd October 2010 $140 $840
4th October 2010 - 21st December 2010 $115 $690
22nd Dec 2010 - 9th January 2011 $270 $1890
10th January 2011 - 15th January 2011 $250 $1750
16th January 2011 - 22nd January 2011 $220 $1540
(* 4 Nights) / ( ** Stay 7 Pay 5)    
Extra Adult Night Week
6th May 2010 - 10th June 2010 $10 $50
11th June 2010 - 14th June 2010 $15 $60
15th June 2010 - 17th Sept. 2010 $10 $50
18th Sept. 2010 - 3rd October 2010 $15 $90
4th October 2010 - 21st December 2010 $10 $60
22nd Dec 2010 - 9th January 2011    
10th January 2011 - 15th January 2011    
16th January 2011 - 22nd January 2011    
(* 4 Nights) / ( ** Stay 7 Pay 5)    
Extra Child Night Week
6th May 2010 - 10th June 2010 $5 $25
11th June 2010 - 14th June 2010 $10 $40
15th June 2010 - 17th Sept. 2010 $5 $25
18th Sept. 2010 - 3rd October 2010 $10 $60
4th October 2010 - 21st December 2010 $5 $30
22nd Dec 2010 - 9th January 2011    
10th January 2011 - 15th January 2011    
16th January 2011 - 22nd January 2011    
(* 4 Nights) / ( ** Stay 7 Pay 5)    

FOR CARAVAN AND TENT SITES

Ensuite site Night Week
6th May 2010 - 21st Dec 2010 $43 $258
22nd Dec 2010- 8th January 2011 $85 $595
9th January 2011 - 15th January 2011 $70 $490
16th January 2011 - 22nd January 2011 $65 $455
23rd Janaury 2011 - 21st May 2011 $48 $288
22nd May 2011 - 25th May 2011 $65 $260 (4 nights)
26th May 2011 - 21st Dec 2011 $43 $258
     
Powered Night Week
6th May 2010 - 21st Dec 2010 $33 $198
22nd Dec 2010- 8th January 2011 $70 $490
9th January 2011 - 15th January 2011 $60 $420
16th January 2011 - 22nd January 2011 $50 $350
23rd Janaury 2011 - 21st May 2011 $38 $228
22nd May 2011 - 25th May 2011 $55 $220 (4 nights)
26th May 2011 - 21st Dec 2011 $33 $198
     
Non-Powered Night Week
6th May 2010 - 21st Dec 2010 $28 $168
22nd Dec 2010- 8th January 2011 $65 $455
9th January 2011 - 15th January 2011 $55 $385
16th January 2011 - 22nd January 2011 $45 $315
23rd Janaury 2011 - 21st May 2011 $33 $198
22nd May 2011 - 25th May 2011 $45 $180 (4 nights)
26th May 2011 - 21st Dec 2011 $28 $168
     
Extra Adult Night Week
6th May 2010 - 21st Dec 2010 $10 $60
22nd Dec 2010- 8th January 2011 $20 $140
9th January 2011 - 15th January 2011 $20 $140
16th January 2011 - 22nd January 2011 $20 $140
23rd Janaury 2011 - 21st May 2011 $10 $60
22nd May 2011 - 25th May 2011 $15 $60 (4 nights)
26th May 2011 - 21st Dec 2011 $10 $60
     
Extra Child Night Week
6th May 2010 - 21st Dec 2010 $5 $40
22nd Dec 2010- 8th January 2011 $15 $105
9th January 2011 - 15th January 2011 $15 $105
16th January 2011 - 22nd January 2011 $15 $105
23rd Janaury 2011 - 21st May 2011 $5 $30
22nd May 2011 - 25th May 2011 $10 $40 (4 nights)
26th May 2011 - 21st Dec 2011 $5 $30

View booking information.

 

site designed and maintained by oxygen internet